Weather forecast of city Чернигов. Now
![]() | +3 | ... | +3 | Pressure 768 mm. Hg Wind west 3.66 m/s Relative humidity 79 % Sunrise: 08:35 Sunset: 19:38 |
03-03-2021, Wed
17:00 | ![]() | +2 | ... | +3 | Pressure 768 mm. Hg Wind west 3.44 m/s Relative humidity 82 % |
20:00 | ![]() | +0 | ... | +1 | Pressure 767 mm. Hg Wind west 4 m/s Relative humidity 92 % |
23:00 | ![]() | -1 | ... | -0 | Pressure 765 mm. Hg Wind west 3.97 m/s Relative humidity 95 % |
04-03-2021, Thu
02:00 | ![]() | -1 | ... | -1 | Pressure 764 mm. Hg Wind southwest 4.39 m/s Relative humidity 96 % |
05:00 | ![]() | -1 | ... | -1 | Pressure 761 mm. Hg Wind southwest 5.4 m/s Relative humidity 97 % |
08:00 | ![]() | +1 | ... | +1 | Pressure 759 mm. Hg Wind southwest 5.98 m/s Relative humidity 95 % |
11:00 | ![]() | +5 | ... | +5 | Pressure 757 mm. Hg Wind southwest 5.96 m/s Relative humidity 79 % |
14:00 | ![]() | +7 | ... | +7 | Pressure 755 mm. Hg Wind west 5.97 m/s Relative humidity 77 % |
17:00 | ![]() | +5 | ... | +5 | Pressure 754 mm. Hg Wind west 5 m/s Relative humidity 86 % |
20:00 | ![]() | +4 | ... | +4 | Pressure 754 mm. Hg Wind west 6.21 m/s Relative humidity 91 % |
23:00 | ![]() | +2 | ... | +2 | Pressure 755 mm. Hg Wind west 4.94 m/s Relative humidity 93 % |
05-03-2021, Fri
02:00 | ![]() | +1 | ... | +1 | Pressure 756 mm. Hg Wind west 4.06 m/s Relative humidity 93 % |
05:00 | ![]() | +0 | ... | +0 | Pressure 756 mm. Hg Wind northwest 2.73 m/s Relative humidity 98 % |
08:00 | ![]() | -0 | ... | -0 | Pressure 757 mm. Hg Wind northwest 2.94 m/s Relative humidity 97 % |
11:00 | ![]() | +1 | ... | +1 | Pressure 758 mm. Hg Wind northern 3.15 m/s Relative humidity 87 % |
14:00 | ![]() | +2 | ... | +2 | Pressure 759 mm. Hg Wind northern 2.76 m/s Relative humidity 80 % |
17:00 | ![]() | +1 | ... | +1 | Pressure 759 mm. Hg Wind northern 2.06 m/s Relative humidity 90 % |
20:00 | ![]() | -1 | ... | -1 | Pressure 761 mm. Hg Wind northern 2.28 m/s Relative humidity 93 % |
23:00 | ![]() | -2 | ... | -2 | Pressure 762 mm. Hg Wind northern 1.72 m/s Relative humidity 93 % |
06-03-2021, Sat
02:00 | ![]() | -2 | ... | -2 | Pressure 763 mm. Hg Wind northwest 2.37 m/s Relative humidity 92 % |
05:00 | ![]() | -3 | ... | -3 | Pressure 764 mm. Hg Wind northwest 5.12 m/s Relative humidity 93 % |
08:00 | ![]() | -3 | ... | -3 | Pressure 765 mm. Hg Wind northwest 5.79 m/s Relative humidity 83 % |
11:00 | ![]() | -1 | ... | -1 | Pressure 766 mm. Hg Wind northwest 6.33 m/s Relative humidity 81 % |
14:00 | ![]() | -1 | ... | -1 | Pressure 766 mm. Hg Wind northwest 6.17 m/s Relative humidity 80 % |
17:00 | ![]() | -2 | ... | -2 | Pressure 767 mm. Hg Wind northwest 5.01 m/s Relative humidity 83 % |
20:00 | ![]() | -3 | ... | -3 | Pressure 768 mm. Hg Wind northwest 3.22 m/s Relative humidity 84 % |
23:00 | ![]() | -3 | ... | -3 | Pressure 768 mm. Hg Wind west 3.72 m/s Relative humidity 84 % |
07-03-2021, Sun
02:00 | ![]() | -3 | ... | -3 | Pressure 767 mm. Hg Wind southwest 5.46 m/s Relative humidity 85 % |
05:00 | ![]() | -3 | ... | -3 | Pressure 764 mm. Hg Wind southwest 7.26 m/s Relative humidity 84 % |
08:00 | ![]() | -2 | ... | -2 | Pressure 762 mm. Hg Wind west 9.31 m/s Relative humidity 86 % |
11:00 | ![]() | +1 | ... | +1 | Pressure 760 mm. Hg Wind west 10.4 m/s Relative humidity 78 % |
14:00 | ![]() | +3 | ... | +3 | Pressure 758 mm. Hg Wind west 10.83 m/s Relative humidity 71 % |
17:00 | ![]() | +2 | ... | +2 | Pressure 757 mm. Hg Wind west 7.89 m/s Relative humidity 80 % |
20:00 | ![]() | -0 | ... | -0 | Pressure 757 mm. Hg Wind west 8.41 m/s Relative humidity 92 % |
23:00 | ![]() | -0 | ... | -0 | Pressure 758 mm. Hg Wind west 7.83 m/s Relative humidity 97 % |
08-03-2021, Mon
02:00 | ![]() | -2 | ... | -2 | Pressure 758 mm. Hg Wind northwest 5.8 m/s Relative humidity 91 % |
05:00 | ![]() | -3 | ... | -3 | Pressure 759 mm. Hg Wind northwest 4.38 m/s Relative humidity 88 % |
08:00 | ![]() | -3 | ... | -3 | Pressure 759 mm. Hg Wind northwest 5.81 m/s Relative humidity 84 % |
11:00 | ![]() | -1 | ... | -1 | Pressure 760 mm. Hg Wind west 6.13 m/s Relative humidity 83 % |
14:00 | ![]() | -0 | ... | -0 | Pressure 759 mm. Hg Wind northwest 6.22 m/s Relative humidity 83 % |
Погода предоставлена сервисом